S | |
| Sackett, James, House | 68 |
| Saint James Church | 227 |
| Sanford - Lewis House | 168 |
| Sanford - Southwell House | 192 |
| Santee - Knapp House | 199 |
| Saratoga County | 147 |
| Sargeant, Harry S., House | 186 |
| Saunders - Harmer House | 128 |
| Saunders, Morris, House | 146 |
| Schanck - McDonald House | 40 |
| Schendel House | 150 |
| Schlegel, Ernest, House | 179 |
| Schmidtgall - Adler House | 150 |
| Schoolcraft, Dr. P. B., House | 90 |
| Schultz, Milton, House | 70 |
| Schuster, Maurice, House | 217 |
| Schutt House | 177 |
| Schuyler Lake Schoolhouse | 146 |
| Scully, William, House | 170 |
| Seager House | 101 |
| Seaman, Ray, House | 49 |
| Sears - Batchellor House | 118 |
| Seashore - Morabito House | 110 |
| Second M. E. Church | 62 |
| Seele - Clements House | 31 |
| Schick House | 80 |
| Seneca County | 147 |
| Shaffer, William, House | 115 |
| Sharmon - Bolton House | 142 |
| Sharping House | 135 |
| Sheffer - Bean House | 42 |
| Sheffer - Brown House | 76 |
| Sheldon - Clay House | 58 |
| Sheldon House | 58 |
| Sherry, M. 0., House | 218 |
| Shipman - Brown House | 121 |
| Short, Fred, House | 35 |
| Short - Van Scott House | 100 |
| Sibley - Stuart House | 42 |
| Sickles - Minx House | 43 |
| Sill, Dr. William, House | 104 |
| Sills, Ethel, House | 120 |
| Simonds, Russell, Store | 112 |
| Sliker, John, House | 31 |
| Slocum, LeRoy, II, House | 74 |
|
| Smart House | 162 |
| Smith, Alvin, House | 143 |
| Smith - Baker House | 106 |
| Smith - Chugg House | 136 |
| Soule - Youngman House | 157 |
| Southwell House | 192 |
| Sowden - Hall House | 227 |
| Spalla, Luciana, House | 115 |
| Spanton, Lee, House | 128 |
| Sparta, Ontario, House | 228 |
| Spaulding House | 207 |
| Spence, Mrs. Blanche, House | 208 |
| Spencer - Cole House | 92 |
| Spoor - Maier House | 222 |
| Sprague, Roscoe House | 85 |
| Stacy - Atkinson House | 100 |
| Stanton - Barber House | 202 |
| Stell, Carl, House | 96 |
| Steuben County | 152 |
| Stevens, Mrs. Bertha, House | 156 |
| Stewart - Canfield House | 59 |
| Stinson House | 128 |
| Stoneboat | 2 |
| Stone Church Rd., Church | 148 |
| Stone Road, Hartland, House | 81 |
| Store in Bouckvtlle | 37 |
| Store in York | 37 |
| Store, Town of Clarkson | 45 |
| Stowe, Richard, House | 67 |
| Strickland House | 121 |
| Strohm - Hoffman House | 159 |
| Stromberg, H. E., Inn | 140 |
| Strong, Robert, House | 151 |
| Stuart, Mrs. Charles, House | 154 |
| Stuart, Raymond, House | 42 |
| Sufton House | 18 |
| Sutton - Voelker House | 144 |
| Swain - Hooker House | 81 |
| Swales - Ellsworth House | 189 |
| Swales - Fletcher House | 189 |
| Swales - Meulendyke House | 190 |
| Swales - Monar House | 190 |
| Swift - Gleason House | 106 |
| Smith, Clarence, House | 51 |
| Smith Crane - Miller House | 168 |
| Smith - Ihle House | 218 |
| Smith, Kenneth, House | 113 |
| Smith - Kremer House | 43 |
| Smoke House, Marshall, Mich | 215 |
|
| Snyder, John, House | 97 |
| Sodus Center Village House | 189 |
| Sommers, Dr. Ralph, House | 212 |
| |
T | |
| Tabe - Hotchkiss House | 202 |
| Tanner - McMurray House | 140 |
| Taylor - Fielder House | 77 |
| Texaco Gasoline Station | 194 |
| Thickness of walls | 89 |
| Thiers - Wayner House | 210 |
| Thomas, George, House | 30 |
| Thomas - Schlegel House | 179 |
| Thornton, Harold, House | 120 |
| Thorp, Philles, House | 141 |
| Thrall - Levine House | 63 |
| Ticknor - Campbell House | 212 |
| Tierson, Isaac, House | 200 |
| Tiffany, Merton, House | 108 |
| Tiffany - Mortier House | 92 |
| Tiffany, Mrs. Kenneth, House | 154 |
| Tinkam - Smith House | 143 |
| Tinker House | 54 |
| Tinklepaugh, Ward, House | 72 |
| Tobin - Mathews House | 54 |
| Toll - Burry House | 107 |
| Tool Makers Shop | 40 |
| Totten - Hollingworth House | 227 |
| Traver, Chase, House | 17 |
| Trietley, Harry, House | 28 |
| Trietley, H. L., House | 25 |
| Trippensee House | 77 |
| Tripp - Fellows House | 63 |
| Troop - Graeper House | 199 |
| Troxel, Charles, House | 209 |
| True - Hartman House | 27 |
| Trumble - Phillips House | 137 |
| Tucker - Poole House | 95 |
| Turner, Carrie, House | 145 |
| Turner - Wildner House | 150 |
| Tyler House | 126 |
| |
U | |
| Underhill - Wiswall House | 24 |
| Upson - Brundage House | 160 |
|